News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SIDINGS | 13 | 11 | 2 | 66 | 25 | 22 | |
| 2 | GEORGE | 13 | 11 | 2 | 57 | 34 | 22 | |
| 3 | ALBERT 'A' | 14 | 10 | 4 | 62 | 36 | 20 | |
| 4 | HAVEN | 13 | 7 | 6 | 43 | 48 | 14 | |
| 5 | ALBERT 'B' | 14 | 6 | 8 | 44 | 54 | 12 | |
| 6 | WHITESTONE | 13 | 5 | 8 | 45 | 46 | 10 | |
| 7 | RONALDSWAY SOCIAL CLUB | 13 | 4 | 9 | 34 | 57 | 8 | |
| 8 | UNION | 14 | 3 | 11 | 40 | 58 | 6 | |
| 9 | BAY PORT ERIN | 13 | 3 | 10 | 29 | 62 | 6 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|