News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SIDINGS | 11 | 9 | 2 | 55 | 22 | 18 | |
| 2 | ALBERT 'A' | 11 | 8 | 3 | 50 | 27 | 16 | |
| 3 | GEORGE | 10 | 8 | 2 | 43 | 27 | 16 | |
| 4 | HAVEN | 10 | 6 | 4 | 35 | 35 | 12 | |
| 5 | WHITESTONE | 10 | 4 | 6 | 34 | 36 | 8 | |
| 6 | RONALDSWAY SOCIAL CLUB | 11 | 4 | 7 | 32 | 45 | 8 | |
| 7 | ALBERT 'B' | 11 | 4 | 7 | 31 | 46 | 8 | |
| 8 | UNION | 11 | 3 | 8 | 32 | 45 | 6 | |
| 9 | BAY PORT ERIN | 11 | 2 | 9 | 24 | 53 | 4 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|